



















Ariat tri factor grip knee patch breech for ladies
- ClimateTEK for dynamic and temperature regulated cooling
- Moisture Movement Technology™ wicks away moisture from skin
- Calf Fit System (CFS™) alleviates pressure points and friction
- Core Control Technology™ provides slimming support
- Ariat® V3® waistband panel for superior stretch and recovery
- Compression fabric for sleek fit and shape retention
- Ariat® Hex Silicone Grip knee patch grip for optimal grip in the saddle
- Distinctive logo trim
- Faux back flap pockets
- Euro seat
- Mid-weight stretch knit
- 75%Nylon
- 25%Spandex
MEASURE YOURSELF

The measurements on the size chart are body measurements.
1 - WAIST - Find natural waistline and measure.
2 - HIP - Measure fullest part of hip, usually 7-9 inches below waist.
3 - INSEAM - Measure straight down the inside leg from crotch to desired length.
FIND YOUR SIZE
CM
SIZE | XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
US/UK/EU SIZE | 0/4/32 | 2/6/34 | 4/8/36 | 6/10/38 | 8/12/40 | 10/14/42 | 12/16/44 | 14/18/46 | 16/20/48 | 18/22/50 | |
ARIAT DENIM SIZE | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
BREECHES (REGULAR) UK/EU (GER) | 22R/34 | 24R/36 | 26R/38 | 28R/40 | 30R/42 | 32R/44 | 34R/46 | 36R/48 | |||
BREECHES (LONG) UK/EU (GER) | 22L/68 | 24L/72 | 26L/76 | 28L/80 | 30L/84 | 32L/88 | 34L/92 | 36L/96 | |||
WAIST | 64CM | 66CM | 68CM | 70CM | 74CM | 76CM | 80CM | 84CM | 88CM | 91CM | 96CM-101CM |
LOW HIP | 89CM | 91CM | 94CM | 97CM | 99CM | 102CM | 105CM | 109CM | 113CM | 117CM | 122CM-127CM |
SHORT | REGULAR | LONG | EXTRA LONG | |
DENIM INSEAM | 78.7CM | 83.8CM | 88.9CM | 94.0CM |
BREECH INSEAM | 63.5CM | 69.0CM |
SIZE | XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
US/UK/EU SIZE | 0/4/32 | 2/6/34 | 4/8/36 | 6/10/38 | 8/12/40 | 10/14/42 | 12/16/44 | 14/18/46 | 16/20/48 | 18/22/50 | |
ARIAT DENIM SIZE | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
BREECHES (REGULAR) UK/EU (GER) | 22R/34 | 24R/36 | 26R/38 | 28R/40 | 30R/42 | 32R/44 | 34R/46 | 36R/48 | |||
BREECHES (LONG) UK/EU (GER) | 22L/68 | 24L/72 | 26L/76 | 28L/80 | 30L/84 | 32L/88 | 34L/92 | 36L/96 | |||
WAIST | 25" | 26" | 27" | 28" | 29" | 30" | 32" | 33" | 35" | 36" | 38"-40" |
LOW HIP | 35" | 36" | 37" | 38" | 39" | 40" | 42" | 43" | 45" | 46" | 48"-50" |
SHORT | REGULAR | LONG | EXTRA LONG | |
DENIM INSEAM | 31 | 33 | 35 | 37 |
BREECH INSEAM | 25.5" | 27.5" |
BREECHES Ariat® breeches are designed to fit a few inches above your ankle bone for comfort.