EGO7 Elegance is the show riding jacket, the competition jacket 100% made in Italy, fashion Italian style.
Made with the revolutianary stretch fabric, 100 % Italian Jersey.
The extremely technical and luxurious texture guarantees perfect fit together with a maximum comfort. The lining design ensures maximum freedom of movement and breathability.
Rich alcantara neck and hem, embossed logo : each and every detail is designed to enhance the precious style. Ideal for show jumping, dressage and eventing.
Subscribe to our newsletter and get 10 % off for your first order !
EGO7 sizes are designed to fit to the following body measurements. Some models may vary from these measurements due to the different fit (slim or comfy) but you can still use them as a guide.
|
BUST |
WAIST |
HIPS |
|||
INCHES |
CM |
INCHES |
CM |
INCHES |
CM |
|
36 |
31 |
78 |
24 |
60 |
33,5 |
84 |
38 |
32 |
81 |
25 |
63 |
34,5 |
86 |
40 |
33 |
83 |
26 |
65 |
35,5 |
89 |
42 |
35 |
88 |
28 |
70 |
37,5 |
94 |
44 |
37 |
93 |
30 |
75 |
39,5 |
99 |
46 |
39 |
98 |
32 |
80 |
42 |
104 |
48 |
42 |
105 |
34 |
85 |
44 |
110 |
50 |
45 |
112 |
37 |
93 |
47 |
118 |
ITA |
36 |
38 |
40 |
42 |
44 |
46 |
48 |
50 |
EU |
32 |
34 |
36 |
38 |
40 |
42 |
44 |
46 |
UK |
4 |
6 |
8 |
10 |
12 |
14 |
16 |
18 |
USA |
0 |
2 |
4 |
6 |
8 |
10 |
12 |
14 |
The measurements must be taken wearing riding trousers and socks that you normally use.
The size of the foot is the one you usually wear. Refer to the European measurements.
By standing position, measure the calf in the widest point by keeping the meter in horizontal position and keeping its tension nor too tight and not too large.
By standing position with the leg slightly bent, measure the height of the boot “H” from the floor to the highest part of the leg. To this measurement you must add 1 cm to maximum 1,5 cm as the boot will lower after wearing it.
34 |
Size | Height | Calf |
34 XS/-1 | 39 | 28,0/30,1 | |
34 S/-1 | 39 | 30,2/32,3 | |
34 M/-1 | 39 | 32,4/34,5 | |
34 L/-1 | 39 | 34,6/36,8 | |
34 XS/0 | 41 | 28,0/30,1 | |
34 S/0 | 41 | 30,2/32,3 | |
34 M/0 | 41 | 32,4/34,5 | |
34 L/0 | 41 | 34,6/36,8 | |
34 XS/+1 | 43 | 28,0/30,1 | |
34 S/+1 | 43 | 30,2/32,3 | |
34 M/+1 | 43 | 32,4/34,5 | |
34 L/+1 | 43 | 34,6/36,8 | |
34 XS/+2 | 45 | 28,0/30,1 | |
34 S/+2 | 45 | 30,2/32,3 | |
34 M/+2 | 45 | 32,4/34,5 | |
34 L/+2 | 45 | 34,6/36,8 |
35 |
Size | Height | Calf |
35 XS/-1 | 40 | 29,0/31,1 | |
35 S/-1 | 40 | 31,2/33,3 | |
35 M/-1 | 40 | 33,4/35,5 | |
35 L/-1 | 40 | 35,6/37,8 | |
35 XS/0 | 42 | 29,0/31,1 | |
35 S/0 | 42 | 31,2/33,3 | |
35 M/0 | 42 | 33,4/35,5 | |
35 L/0 | 42 | 35,6/37,8 | |
35 XS/+1 | 44 | 29,0/31,1 | |
35 S/+1 | 44 | 31,2/33,3 | |
35 M/+1 | 44 | 33,4/35,5 | |
35 L/+1 | 44 | 35,6/37,8 | |
35 XS/+2 | 46 | 29,0/31,1 | |
35 S/+2 | 46 | 31,2/33,3 | |
35 M/+2 | 46 | 33,4/35,5 | |
35 L/+2 | 46 | 35,6/37,8 |
36 |
Size | Height | Calf |
36 XS/-1 | 41 | 29,0/31,1 | |
36 S/-1 | 41 | 31,2/33,3 | |
36 M/-1 | 41 | 33,4/35,5 | |
36 L/-1 | 41 | 35,6/37,8 | |
36 XS/0 | 43 | 29,0/31,1 | |
36 S/0 | 43 | 31,2/33,3 | |
36 M/0 | 43 | 33,4/35,5 | |
36 L/0 | 43 | 35,6/37,8 | |
36 XS/+1 | 45 | 29,0/31,1 | |
36 S/+1 | 45 | 31,2/33,3 | |
36 M/+1 | 45 | 33,4/35,5 | |
36 L/+1 | 45 | 35,6/37,8 | |
36 XS/+2 | 47 | 29,0/31,1 | |
36 S/+2 | 47 | 31,2/33,3 | |
36 M/+2 | 47 | 33,4/35,5 | |
36 L/+2 | 47 | 35,6/37,8 |
37 |
Size | Height | Calf |
37 XS/-1 | 42 | 29,5/31,6 | |
37 S/-1 | 42 | 31,7/33,8 | |
37 M/-1 | 42 | 33,9/36,0 | |
37 L/-1 | 42 | 36,1/38,3 | |
37 XS/0 | 44 | 29,5/31,6 | |
37 S/0 | 44 | 31,7/33,8 | |
37 M/0 | 44 | 33,9/36,0 | |
37 L/0 | 44 | 36,1/38,3 | |
37 XS/+1 | 46 | 29,5/31,6 | |
37 S/+1 | 46 | 31,7/33,8 | |
37 M/+1 | 46 | 33,9/36,0 | |
37 L/+1 | 46 | 36,1/38,3 | |
37 XS/+2 | 48 | 29,5/31,6 | |
37 S/+2 | 48 | 31,7/33,8 | |
37 M/+2 | 48 | 33,9/36,0 | |
37 L/+2 | 48 | 36,1/38,3 |
38 |
Size | Height | Calf |
38 XS/-1 | 43 | 30,0/32,1 | |
38 S/-1 | 43 | 32,2/34,3 | |
38 M/-1 | 43 | 34,4/36,5 | |
38 L/-1 | 43 | 36,6/38,8 | |
38 XS/0 | 45 | 30,0/32,1 | |
38 S/0 | 45 | 32,2/34,3 | |
38 M/0 | 45 | 34,4/36,5 | |
38 L/0 | 45 | 36,6/38,8 | |
38 XS/+1 | 47 | 30,0/32,1 | |
38 S/+1 | 47 | 32,2/34,3 | |
38 M/+1 | 47 | 34,4/36,5 | |
38 L/+1 | 47 | 36,6/38,8 | |
38 XS/+2 | 49 | 30,0/32,1 | |
38 S/+2 | 49 | 32,2/34,3 | |
38 M/+2 | 49 | 34,4/36,5 | |
38 L/+2 | 49 | 36,6/38,8 |
39 |
Size | Height | Calf |
39 XS/-1 | 44 | 31,0/33,1 | |
39 S/-1 | 44 | 33,2/35,3 | |
39 M/-1 | 44 | 35,4/37,5 | |
39 L/-1 | 44 | 37,6/39,8 | |
39 XS/0 | 46 | 31,0/33,1 | |
39 S/0 | 46 | 33,2/35,3 | |
39 M/0 | 46 | 35,4/37,5 | |
39 L/0 | 46 | 37,6/39,8 | |
39 XS/+1 | 48 | 31,0/33,1 | |
39 S/+1 | 48 | 33,2/35,3 | |
39 M/+1 | 48 | 35,4/37,5 | |
39 L/+1 | 48 | 37,6/39,8 | |
39 XS/+2 | 50 | 31,0/33,1 | |
39 S/+2 | 50 | 33,2/35,3 | |
39 M/+2 | 50 | 35,4/37,5 | |
39 L/+2 | 50 | 37,6/39,8 |
40 |
Size | Height | Calf |
40 XS/-1 | 44½ | 31,5/33,6 | |
40 S/-1 | 44½ | 33,7/35,8 | |
40 M/-1 | 44½ | 35,9/38,0 | |
40 L/-1 | 44½ | 38,1/40,3 | |
40 XS/0 | 46½ | 31,5/33,6 | |
40 S/0 | 46½ | 33,7/35,8 | |
40 M/0 | 46½ | 35,9/38,0 | |
40 L/0 | 46½ | 38,1/40,3 | |
40 XS/+1 | 48½ | 31,5/33,6 | |
40 S/+1 | 48½ | 33,7/35,8 | |
40 M/+1 | 48½ | 35,9/38,0 | |
40 L/+1 | 48½ | 38,1/40,3 | |
40 XS/+2 | 50½ | 31,5/33,6 | |
40 S/+2 | 50½ | 33,7/35,8 | |
40 M/+2 | 50½ | 35,9/38,0 | |
40 L/+2 | 50½ | 38,1/40,3 |
41 |
Size | Height | Calf |
41 XS/-1 | 45 | 32,0/34,1 | |
41 S/-1 | 45 | 34,2/36,3 | |
41 M/-1 | 45 | 36,4/38,5 | |
41 L/-1 | 45 | 38,6/40,8 | |
41 XS/0 | 47 | 32,0/34,1 | |
41 S/0 | 47 | 34,2/36,3 | |
41 M/0 | 47 | 36,4/38,5 | |
41 L/0 | 47 | 38,6/40,8 | |
41 XS/+1 | 49 | 32,0/34,1 | |
41 S/+1 | 49 | 34,2/36,3 | |
41 M/+1 | 49 | 36,4/38,5 | |
41 L/+1 | 49 | 38,6/40,8 | |
41 XS/+2 | 51 | 32,0/34,1 | |
41 S/+2 | 51 | 34,2/36,3 | |
41 M/+2 | 51 | 36,4/38,5 | |
41 L/+2 | 51 | 38,6/40,8 |
42 |
Size | Height | Calf |
42 XS/-1 | 45½ | 32,5/34,6 | |
42 S/-1 | 45½ | 34,7/36,8 | |
42 M/-1 | 45½ | 36,9/39,0 | |
420 L/-1 | 45½ | 39,1/41,3 | |
42 XS/0 | 47½ | 32,5/34,6 | |
42 S/0 | 47½ | 34,7/36,8 | |
42 M/0 | 47½ | 36,9/39,0 | |
42 L/0 | 47½ | 39,1/41,3 | |
42 XS/+1 | 49½ | 32,5/34,6 | |
42 S/+1 | 49½ | 34,7/36,8 | |
42 M/+1 | 49½ | 36,9/39,0 | |
42 L/+1 | 49½ | 39,1/41,3 | |
42 XS/+2 | 51½ | 32,5/34,6 | |
42 S/+2 | 51½ | 34,7/36,8 | |
42 M/+2 | 51½ | 36,9/39,0 | |
42 L/+2 | 51½ | 39,1/41,3 |
43 |
Size | Height | Calf |
43 XS/-1 | 46 | 33,0/35,1 | |
43 S/-1 | 46 | 35,2/37,3 | |
43 M/-1 | 46 | 37,4/39,5 | |
43 L/-1 | 46 | 39,6/41,8 | |
43 XS/0 | 48 | 33,0/35,1 | |
43 S/0 | 48 | 35,2/37,3 | |
43 M/0 | 48 | 37,4/39,5 | |
43 L/0 | 48 | 39,6/41,8 | |
43 XS/+1 | 50 | 33,0/35,1 | |
43 S/+1 | 50 | 35,2/37,3 | |
43 M/+1 | 50 | 37,4/39,5 | |
43 L/+1 | 50 | 39,6/41,8 | |
43 XS/+2 | 52 | 33,0/35,1 | |
43 S/+2 | 52 | 35,2/37,3 | |
43 M/+2 | 52 | 37,4/39,5 | |
43 L/+2 | 52 | 39,6/41,8 |
44 |
Size | Height | Calf |
44 XS/-1 | 46½ | 33,5/35,6 | |
44 S/-1 | 46½ | 35,7/37,8 | |
44 M/-1 | 46½ | 37,9/40,0 | |
44 L/-1 | 46½ | 40,1/42,3 | |
44 XS/0 | 48½ | 33,5/35,6 | |
44 S/0 | 48½ | 35,7/37,8 | |
44 M/0 | 48½ | 37,9/40,0 | |
44 L/0 | 48½ | 40,1/42,3 | |
44 XS/+1 | 50½ | 33,5/35,6 | |
44 S/+1 | 50½ | 35,7/37,8 | |
44 M/+1 | 50½ | 37,9/40,0 | |
44 L/+1 | 50½ | 40,1/42,3 | |
44 XS/+2 | 52½ | 33,5/35,6 | |
44 S/+2 | 52½ | 35,7/37,8 | |
44 M/+2 | 52½ | 37,9/40,0 | |
44 L/+2 | 52½ | 40,1/42,3 |
45 |
Size | Height | Calf |
45 XS/-1 | 47 | 34,0/36,1 | |
45 S/-1 | 47 | 36,2/38,3 | |
45 M/-1 | 47 | 38,4/40,5 | |
45 L/-1 | 47 | 40,6/42,8 | |
45 XS/0 | 49 | 34,0/36,1 | |
45 S/0 | 49 | 36,2/38,3 | |
45 M/0 | 49 | 38,4/40,5 | |
45 L/0 | 49 | 40,6/42,8 | |
45 XS/+1 | 51 | 34,0/36,1 | |
45 S/+1 | 51 | 36,2/38,3 | |
45 M/+1 | 51 | 38,4/40,5 | |
45 L/+1 | 51 | 40,6/42,8 | |
45 XS/+2 | 53 | 34,0/36,1 | |
45 S/+2 | 53 | 36,2/38,3 | |
45 M/+2 | 53 | 38,4/40,5 | |
45 L/+2 | 53 | 40,6/42,8 |
Height of the person (cm) – Height of the leg (cm) | ||||||||||
from 1.40 to 1.50 | XXS | |||||||||
calf circumference from – to | 26,0 | 29,0 | ||||||||
from 1.51 to 1.60 – leg 41 / 43,5 | XS- | S- | M- | L- | XL- | |||||
calf circumference from – to | 27,5 | 30,5 | 31,3 | 34,3 | 34,4 | 37,4 | 37,5 | 40,4 | 40,5 | 43,5 |
from 1.61 to 1.70 calf – leg 44 / 46,5 | XS | S | M | L | XL | |||||
calf circumference from – to | 28,2 | 31,2 | 31,3 | 34,3 | 34,4 | 37,4 | 37,5 | 40,4 | 40,5 | 43,5 |
from 1.71 to 1.80 – leg 47 / 49,5 | XS+ | S+ | M+ | L+ | XL+ | |||||
calf circumference from – to | 28,2 | 31,2 | 31,3 | 34,3 | 34,4 | 37,4 | 37,5 | 40,4 | 40,5 | 43,5 |
from 1.71 to 1.80 – leg 47 / 49,5 | XS++ | S++ | M++ | L++ | XL++ | |||||
calf circumference from – to | 28,2 | 31,2 | 31,3 | 34,3 | 34,4 | 37,4 | 37,5 | 40,4 | 40,5 | 43,5 |
CLOTHING - SINGLE SIZE CONVERSION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
US | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |