2 products
Parlanti black K-Komfy boots young rider
Regular price $226.00 Save Liquid error (product-template line 134): Computation results in '-Infinity'%
An ankle boot dedicated to the youngest Riders, hand-crafted in soft genuine buffalo leather. They come equipped with an elastic insert to ensure maximum comfort, softness and freedom of movement. The natural calfskin lining, the round toe and the Michelin 100% rubber sole complete this elegant Italian craft product.
The foot shape, modern but elegant, is perfectly shaped to adapt to the anatomy of the Rider. The gel insole ensures maximum stability in every situation. The perfect support for the legs of the youngest Riders.
Soles by Michelin is a highly technical 100% rubber sole designed to always get the best performances. Flexible and comfortable, it perfectly combines qualities of lightness, adherence and extra strength.
In black color.
Parlanti black KK boots young rider
Regular price $317.00 Save Liquid error (product-template line 134): Computation results in '-Infinity'%
A boot dedicated to the youngest Riders, hand-crafted in soft genuine buffalo leather and lined in genuine calfskin. They come equipped with a rear/front elastic band to always ensure maximum comfort and softness. The reinforced zippers, the round toe and the Michelin 100% rubber sole complete this elegant Italian craft product.
Eight EU foot sizes, three height options and three calf sizes will provide the best fit you could hope for. Available in black color.
A perfectly shaped leg, designed to be resistant but always comfortable. The soft leather combined with the elastic band allows the boot to dress the leg in a superlative way. The perfect support for the legs of the youngest Riders.
The foot, with its rounded shape, is equally soft and flexible so as not to compromise freedom of movement in any way. The Michelin sole, made with 100% rubber, is always comfortable and dampen down all the stresses.
FOOT NOTICE: This Boot model fits one size less. It is therefore advisable to always consider one number less than your normal foot number and to follow the respective size chart.
European sizes.
Foot 28
SIZE | Calf | Entrance | Length |
S | 20 | 19 | 28 |
S+ | 20 | 19 | 30 |
SH | 20 | 19 | 31.5 |
M | 22 | 21 | 28 |
M+ | 22 | 21 | 30 |
MH | 22 | 21 | 31.5 |
L | 24 | 23 | 28 |
L+ | 24 | 23 | 30 |
LH | 24 | 23 | 31.5 |
XL | 26 | 25 | 28 |
XL+ | 26 | 25 | 30 |
XLH | 26 | 25 | 31.5 |
Foot 29
SIZE | Calf | Entrance | Length |
S | 21 | 20 | 29 |
S+ | 21 | 20 | 31 |
SH | 21 | 20 | 32.5 |
M | 23 | 22 | 29 |
M+ | 23 | 22 | 31 |
MH | 23 | 22 | 32.5 |
L | 25 | 24 | 29 |
L+ | 25 | 24 | 31 |
LH | 25 | 24 | 32.5 |
XL | 27 | 26 | 29 |
XL+ | 27 | 26 | 31 |
XLH | 27 | 26 |
32.5 |
Foot 30
SIZE | Calf | Entrance | Length |
S | 22 | 21 | 30 |
S+ | 22 | 21 | 32 |
SH | 22 | 21 | 33.5 |
M | 24 | 23 | 30 |
M+ | 24 | 23 | 32 |
MH | 24 | 23 | 32.5 |
L | 26 | 25 | 30 |
L+ | 26 | 25 | 32 |
LH | 26 | 25 | 33.5 |
XL | 28 | 27 | 30 |
XL+ | 28 | 27 | 32 |
XLH | 28 | 27 |
33.5 |
Foot 31
SIZE | Calf | Entrance | Length |
S | 23 | 22 | 31 |
S+ | 23 | 22 | 33 |
SH | 23 | 22 | 34.5 |
M | 25 | 24 | 31 |
M+ | 25 | 24 | 33 |
MH | 25 | 24 | 34.5 |
L | 27 | 26 | 31 |
L+ | 27 | 26 | 33 |
LH | 27 | 26 | 34.5 |
XL | 29 | 28 | 31 |
XL+ | 29 | 28 | 33 |
XLH | 29 | 28 |
34.5 |
Foot 32
SIZE | Calf | Entrance | Length |
S | 23.5 | 22.5 | 32 |
S+ | 23.5 | 22.5 | 34 |
SH | 23.5 | 22.5 | 35.5 |
M | 25.5 | 24.5 | 32 |
M+ | 25.5 | 24.5 | 34 |
MH | 25.5 | 24.5 | 35.5 |
L | 27.5 | 26.5 | 32 |
L+ | 27.5 | 26.5 | 34 |
LH | 27.5 | 26.5 | 35.5 |
XL | 29.5 | 28.5 | 32 |
XL+ | 29.5 | 28.5 | 34 |
XLH | 29.5 | 28.5 | 35.5 |
Foot 33
SIZE | Calf | Entrance | Length |
S | 24 | 23 | 34 |
S+ | 24 | 23 | 36 |
SH | 24 | 23 | 37.5 |
M | 26.5 | 25.5 | 34 |
M+ | 26.5 | 25.5 | 36 |
MH | 26.5 | 25.5 | 37.5 |
L | 28.5 | 27.5 | 34 |
L+ | 28.5 | 27.5 | 36 |
LH | 28.5 | 27.5 | 37.5 |
XL | 30.5 | 29.5 | 34 |
XL+ | 30.5 | 29.5 | 36 |
XLH | 30.5 | 29.5 | 37.5 |
Foot 34
SIZE | Calf | Entrance | Length |
S | 25 | 24 | 35 |
S+ | 25 | 24 | 37 |
SH | 25 | 24 | 38.5 |
M | 27.5 | 26.5 | 35 |
M+ | 27.5 | 26.5 | 37 |
MH | 27.5 | 26.5 | 38.5 |
L | 29.5 | 28.5 | 35 |
L+ | 29.5 | 28.5 | 37 |
LH | 29.5 | 28.5 | 38.5 |
XL | 31.5 | 30.5 | 35 |
XL+ | 31.5 | 30.5 | 37 |
XLH | 31.5 | 30.5 | 38.5 |
Foot 35
SIZE | Calf | Entrance | Length |
S | 26.5 | 25.5 | 36 |
S+ | 26.5 | 25.5 | 38 |
SH | 26.5 | 25.5 | 39.5 |
M | 28.5 | 27.5 | 36 |
M+ | 28.5 | 27.5 | 38 |
MH | 28.5 | 27.5 | 39.5 |
L | 30.5 | 29.5 | 36 |
L+ | 30.5 | 29.5 | 38 |
LH | 30.5 | 29.5 | 39.5 |
XL | 32.5 | 31.5 | 36 |
XL+ | 32.5 | 31.5 | 38 |
XLH | 32.5 | 31.5 | 39.5 |